Couldn't load pickup availability
Introducing the "Aqua Blossom Gradient Bikini." a stunning embodiment of European and American swimwear trends that combines environmental consciousness with unparalleled style. This exquisite split swimsuit. crafted from 90% polyester for both the outer fabric and lining. promises durability. comfort. and a gentle touch on the skin. making it perfect for the eco-aware fashionista.
The Aqua Blossom Gradient Bikini features a sexy. back-leaking design adorned with a vibrant gradient and floral patterns that capture the essence of both continents' flair. Its high elasticity ensures a flattering fit for a range of body types. while the inclusion of a chest pad provides ample support without the need for steel underwires. This swimsuit is not only a testament to sustainable fashion but also exudes a chic. athletic vibe. making it suitable for a variety of scenes from the sports trend to fitness body and swimming wading activities.
Feature | Description |
---|---|
Pattern Style | Environmental. Durable. Sexy. Gradient. High Elasticity. Leaking Back. Floral |
Support | With chest pad. no steel support. for comfort and natural shape |
Fabric | 90% Polyester. ensuring durability and comfort with eco-conscious production |
Lining | 90% Polyester. matching the fabric for seamless comfort inside and out |
Applicable Scene | Versatile for sports trends. fitness. and swimming wading activities |
Design Highlights | European and American inspired with a unique gradient and floral design |
Size and Fit | High elasticity for a flattering fit across various body types |
Embrace the elegance of simplicity with our Bandeau Collection. These strapless swimsuits are ideal for achieving a flawless tan while maintaining style and comfort. Our bandeaus come in a range of colors and styles. featuring supportive designs that stay in place. no matter your beach day activities. Perfect for sunseekers and fashion-forward swimmers alike
Tag Size | USA Size | UK/AU Size | EU Size | Japan Size | Fit Bust (in) | Fit Waist (in) | Fit Hip (in) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 |
S | 4.6 | 6.8 | 34.36 | 7.9 | 32-34 | 22-24 | 34-36 |
M | 8.10 | 10.12 | 38.40 | 11.13 | 34-36 | 24-26 | 36-38 |
L | 12.14 | 14.16 | 42.44 | 15.17 | 36-38 | 26-28 | 38-40 |
XL | 16.18 | 18.20 | 46.48 | 19.21 | 38-40 | 28-30 | 40-42 |
Tag Size | USA Size | UK/AU Size | EU Size | Japan Size | Fit Bust (cm) | Fit Waist (cm) | Fit Hip (cm) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 |
S | 4.6 | 6.8 | 34.36 | 7.9 | 81-86 | 56-61 | 86-91 |
M | 8.10 | 10.12 | 38.40 | 11.13 | 86-91 | 61-66 | 91-97 |
L | 12.14 | 14.16 | 42.44 | 15.17 | 91-97 | 66-71 | 97-102 |
XL | 16.18 | 18.20 | 46.48 | 19.21 | 97-102 | 71-76 | 102-107 |
These detailed instructions and size charts are designed to assist you in selecting the correct size for your clothing. ensuring a more accurate and comfortable fit.
Thanks for subscribing!
This email has been registered!