Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 75 | 57 | 68 | 61 |
S | 76 | 61 | 72 | 62 |
M | 77 | 65 | 76 | 63 |
L | 78 | 69 | 80 | 64 |
XL | 79 | 73 | 84 | 65 |
XS | 29.5 | 22.4 | 26.8 | 24 |
S | 29.9 | 24 | 28.3 | 24.4 |
M | 30.3 | 25.6 | 29.9 | 24.8 |
L | 30.7 | 27.2 | 31.5 | 25.2 |
XL | 31.1 | 28.7 | 33.1 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!