Couldn't load pickup availability
Introducing the "Azure Embrace Bikini Set." a masterpiece of swimwear design that combines functionality with unmatched style. This swimsuit is crafted from 100% polyester. ensuring durability. quick drying. and high elasticity for a perfect fit. The ensemble's pattern style. featuring sexy. tight-fitting attributes and an open back design. captures the essence of European and American fashion sensibilities.
The Azure Embrace Bikini Set is designed with a chest pad for added comfort and support. eliminating the need for steel support and ensuring a flattering silhouette. Available in stunning shades of lake blue and blue. this swimsuit is offered in sizes S. M. L. and XL. catering to a diverse range of body types and preferences. With a lightweight gram weight of just 100g. it promises effortless wear and ease of movement. making it an ideal choice for your beach escapades. pool parties. or any sun-soaked adventure.
Feature | Description |
---|---|
Material Composition | 100% Polyester for durability. comfort. and ease of care |
Pattern Style | Sexy. tight-fitting design with high elasticity and an open back |
Support | Comes with a chest pad for enhanced shape and comfort. without steel support |
Colors | Available in captivating shades of lake blue and blue |
Sizes Available | S. M. L. XL to accommodate various body types |
Design Attributes | European and American fashion-inspired. solid color pattern |
Weight | Lightweight at 100g for superior comfort and mobility |
Unleash your inner beach goddess with our versatile Bikini Collection. From sleek and minimalist designs to bold and vibrant patterns. we offer a wide range of bikinis that cater to every style preference. Mix and match tops and bottoms to create your ideal swimwear set. perfect for sunbathing. swimming. or simply making a fashion statement by the water
Tag Size | USA Size | UK/AU Size | EU Size | Japan Size | Fit Bust (in) | Fit Waist (in) | Fit Hip (in) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 |
S | 4.6 | 6.8 | 34.36 | 7.9 | 32-34 | 22-24 | 34-36 |
M | 8.10 | 10.12 | 38.40 | 11.13 | 34-36 | 24-26 | 36-38 |
L | 12.14 | 14.16 | 42.44 | 15.17 | 36-38 | 26-28 | 38-40 |
XL | 16.18 | 18.20 | 46.48 | 19.21 | 38-40 | 28-30 | 40-42 |
Tag Size | USA Size | UK/AU Size | EU Size | Japan Size | Fit Bust (cm) | Fit Waist (cm) | Fit Hip (cm) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 |
S | 4.6 | 6.8 | 34.36 | 7.9 | 81-86 | 56-61 | 86-91 |
M | 8.10 | 10.12 | 38.40 | 11.13 | 86-91 | 61-66 | 91-97 |
L | 12.14 | 14.16 | 42.44 | 15.17 | 91-97 | 66-71 | 97-102 |
XL | 16.18 | 18.20 | 46.48 | 19.21 | 97-102 | 71-76 | 102-107 |
These detailed instructions and size charts are designed to assist you in selecting the correct size for your clothing. ensuring a more accurate and comfortable fit.
Thanks for subscribing!
This email has been registered!