DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
XL | 156cm | 61.4 in | 110cm | 43.3 in | 104cm | 40.9 in | 122cm | 48.0 in |
XXL | 157cm | 61.8 in | 116cm | 45.7 in | 110cm | 43.3 in | 128cm | 50.4 in |
3XL | 158cm | 62.2 in | 122cm | 48.0 in | 116cm | 45.7 in | 134cm | 52.8 in |
4XL | 159cm | 62.6 in | 128cm | 50.4 in | 122cm | 48.0 in | 140cm | 55.1 in |
5XL | 160cm | 63.0 in | 134cm | 52.8 in | 128cm | 50.4 in | 146cm | 57.5 in |
Thanks for subscribing!
This email has been registered!