DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 130cm | 51.1'' | 96-100cm | 37.7''-39.3'' | 50cm | 19.7'' | 57cm | 22.4'' |
L | 132cm | 51.9'' | 100-104cm | 39.3''-40.9'' | 51cm | 20.0'' | 58cm | 22.8'' |
XL | 134cm | 52.7'' | 104-108cm | 40.9''-42.4'' | 52cm | 20.4'' | 59cm | 23.2'' |
Thanks for subscribing!
This email has been registered!