DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 154cm | 60.6 in | 85cm | 33.5 in | 66cm | 26.0 in | 90cm | 35.4 in |
M | 155cm | 61.0 in | 90cm | 35.4 in | 71cm | 28.0 in | 95cm | 37.4 in |
L | 156cm | 61.4 in | 95cm | 37.4 in | 76cm | 29.9 in | 100cm | 39.4 in |
XL | 157cm | 61.8 in | 100cm | 39.4 in | 81cm | 31.9 in | 105cm | 41.3 in |
XXL | 158cm | 62.2 in | 105cm | 41.3 in | 86cm | 33.9 in | 110cm | 43.3 in |
Thanks for subscribing!
This email has been registered!