DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 175cm | 68.8'' | 92cm | 36.2'' | 70cm | 27.5'' | 96cm | 37.7'' |
L | 176cm | 69.2'' | 96cm | 37.7'' | 74cm | 29.1'' | 100cm | 39.3'' |
XL | 177cm | 69.6'' | 100cm | 39.3'' | 78cm | 30.7'' | 104cm | 40.9'' |
2XL | 178cm | 70.0'' | 104cm | 40.9'' | 82cm | 32.2'' | 108cm | 42.4'' |
Thanks for subscribing!
This email has been registered!