Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 75 | 64 | 124 | 46 |
S | 76 | 66 | 128 | 47 |
M | 77 | 68 | 132 | 48 |
L | 78 | 71 | 138 | 49 |
XL | 79 | 74 | 144 | 50 |
XS | 29.5 | 25.2 | 48.8 | 18.1 |
S | 29.9 | 26 | 50.4 | 18.5 |
M | 30.3 | 26.8 | 52 | 18.9 |
L | 30.7 | 28 | 54.3 | 19.3 |
XL | 31.1 | 29.1 | 56.7 | 19.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!