Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 93.5 | 50 | 58 | 26 | 60 |
S | 95 | 54 | 62 | 27 | 61 |
M | 96.5 | 58 | 66 | 28 | 62 |
L | 98 | 64 | 72 | 29.5 | 63 |
XL | 99.5 | 70 | 78 | 31 | 64 |
XS | 36.8 | 19.7 | 22.8 | 10.2 | 23.6 |
S | 37.4 | 21.3 | 24.4 | 10.6 | 24 |
M | 38 | 22.8 | 26 | 11 | 24.4 |
L | 38.6 | 25.2 | 28.3 | 11.6 | 24.8 |
XL | 39.2 | 27.6 | 30.7 | 12.2 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!