DETAILS
SIZE CHART
Size | Length | Bust |
S | 53cm | 20.9 in | 120cm | 47.2 in |
M | 55cm | 21.7 in | 124cm | 48.8 in |
L | 57cm | 22.4 in | 128cm | 50.4 in |
XL | 59cm | 23.2 in | 132cm | 52.0 in |
XXL | 61cm | 24.0 in | 136cm | 53.5 in |
3XL | 63cm | 24.8 in | 140cm | 55.1 in |
4XL | 65cm | 25.6 in | 144cm | 56.7 in |
5XL | 67cm | 26.4 in | 148cm | 58.3 in |
Thanks for subscribing!
This email has been registered!