Details
Size & Fit
Size | Top Length | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|---|
S | 57 | 106 | 82 | 72 | 59 |
M | 58 | 107.5 | 83 | 76 | 63 |
L | 59 | 109 | 84 | 80 | 67 |
S | 22.4 | 41.7 | 32.3 | 28.3 | 23.2 |
M | 22.8 | 42.3 | 32.7 | 29.9 | 24.8 |
L | 23.2 | 42.9 | 33.1 | 31.5 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!