DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 146cm | 57.4'' | 86cm | 33.8'' | 72cm | 28.3'' | 92cm | 36.2'' |
L | 147cm | 57.8'' | 90cm | 35.4'' | 76cm | 29.9'' | 96cm | 37.7'' |
XL | 148cm | 58.2'' | 94cm | 36.9'' | 80cm | 31.4'' | 100cm | 39.3'' |
2XL | 149cm | 58.6'' | 98cm | 38.5'' | 84cm | 33.0'' | 104cm | 40.9'' |
Thanks for subscribing!
This email has been registered!