DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
XL | 145cm |57.0'' | 104cm |40.9'' | 88cm |34.6'' |
XXL | 146cm |57.4'' | 110cm |43.2'' | 94cm |36.9'' |
3XL | 147cm |57.8'' | 116cm |45.6'' | 100cm |39.3'' |
4XL | 148cm |58.2'' | 122cm |47.9'' | 106cm |41.7'' |
5XL | 149cm |58.6'' | 128cm |50.3'' | 112cm |44.0'' |
Thanks for subscribing!
This email has been registered!