Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 133.5 | 54 | 66 |
S | 135 | 58 | 70 |
M | 136.5 | 62 | 74 |
L | 138 | 66 | 78 |
XL | 139.5 | 70 | 82 |
XS | 52.6 | 21.3 | 26 |
S | 53.1 | 22.8 | 27.6 |
M | 53.7 | 24.4 | 29.1 |
L | 54.3 | 26 | 30.7 |
XL | 54.9 | 27.6 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!