DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 100cm | 39.3'' | 102cm | 40.1'' | 92cm | 36.2'' | 110cm | 43.2'' |
XXL | 100cm | 39.3'' | 108cm | 42.4'' | 98cm | 38.5'' | 116cm | 45.6'' |
3XL | 101cm | 39.7'' | 114cm | 44.8'' | 104cm | 40.9'' | 122cm | 47.9'' |
4XL | 101cm | 39.7'' | 120cm | 47.2'' | 110cm | 43.2'' | 128cm | 50.3'' |
5XL | 102cm | 40.1'' | 126cm | 49.5'' | 116cm | 45.6'' | 134cm | 52.7'' |
Thanks for subscribing!
This email has been registered!