DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60cm |23.6'' | 72cm |28.3'' | 66cm |25.9'' | 82cm |32.2'' |
M | 61cm |24.0'' | 76cm |29.9'' | 70cm |27.5'' | 86cm |33.8'' |
L | 62cm |24.4'' | 80cm |31.4'' | 74cm |29.1'' | 90cm |35.4'' |
XL | 63cm |24.8'' | 84cm |33.0'' | 78cm |30.7'' | 94cm |36.9'' |
Thanks for subscribing!
This email has been registered!