Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 44 | 116 | 64 | 50 |
M | 45 | 120 | 65 | 51 |
L | 46 | 124 | 66 | 52 |
XL | 47 | 128 | 67 | 53 |
S | 17.3 | 45.7 | 25.2 | 19.7 |
M | 17.7 | 47.2 | 25.6 | 20.1 |
L | 18.1 | 48.8 | 26 | 20.5 |
XL | 18.5 | 50.4 | 26.4 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!