Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 42.5 | 89 | 102 | 65 | 78 |
S | 43 | 93 | 103 | 69 | 82 |
M | 43.5 | 97 | 104 | 73 | 86 |
L | 44 | 103 | 105.5 | 79 | 92 |
XL | 44.5 | 109 | 107 | 85 | 98 |
XS | 16.7 | 35 | 40.2 | 25.6 | 30.7 |
S | 16.9 | 36.6 | 40.6 | 27.2 | 32.3 |
M | 17.2 | 38.2 | 40.9 | 28.7 | 33.9 |
L | 17.4 | 40.6 | 41.5 | 31.1 | 36.2 |
XL | 17.6 | 42.9 | 42.1 | 33.5 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!