DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 65cm | 25.5'' | 114cm | 44.8'' | 118cm | 46.4'' |
XL | 66cm | 25.9'' | 118cm | 46.4'' | 122cm | 47.9'' |
2XL | 67cm | 26.3'' | 122cm | 47.9'' | 126cm | 49.5'' |
3XL | 68cm | 26.7'' | 126cm | 49.5'' | 130cm | 51.1'' |
4XL | 69cm | 27.1'' | 130cm | 51.1'' | 134cm | 52.7'' |
Thanks for subscribing!
This email has been registered!