DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist |
S | 60cm | 23.6 in | 110cm | 43.3 in | 59cm | 23.2 in | 106cm | 41.7 in |
M | 61cm | 24.0 in | 115cm | 45.3 in | 60cm | 23.6 in | 111cm | 43.7 in |
L | 62cm | 24.4 in | 120cm | 47.2 in | 61cm | 24.0 in | 116cm | 45.7 in |
XL | 63cm | 24.8 in | 125cm | 49.2 in | 62cm | 24.4 in | 121cm | 47.6 in |
2XL | 64cm | 25.2 in | 130cm | 51.2 in | 63cm | 24.8 in | 126cm | 49.6 in |
Thanks for subscribing!
This email has been registered!