DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 139cm | 54.7 in | 80cm - 90cm | 31.5'' - 35.4 in | 68cm | 26.8 in | 92cm | 36.2 in |
M | 140cm | 55.1 in | 84cm - 94cm | 33.1'' - 37.0 in | 72cm | 28.3 in | 96cm | 37.8 in |
L | 141cm | 55.5 in | 88cm - 98cm | 34.6'' - 38.6 in | 76cm | 29.9 in | 100cm | 39.4 in |
XL | 142cm | 55.9 in | 92cm - 102cm | 36.2'' - 40.2 in | 80cm | 31.5 in | 104cm | 40.9 in |
XXL | 143cm | 56.3 in | 96cm - 106cm | 37.8'' - 41.7 in | 84cm | 33.1 in | 108cm | 42.5 in |
3XL | 144cm | 56.7 in | 100cm - 110cm | 39.4'' - 43.3 in | 88cm | 34.6 in | 112cm | 44.1 in |
Thanks for subscribing!
This email has been registered!