DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 139cm |54.6'' | 92cm |36.2'' | 82cm |32.2'' | 80cm |31.4'' |
L | 140cm |55.0'' | 97cm |38.1'' | 87cm |34.2'' | 81cm |31.8'' |
XL | 141cm |55.4'' | 102cm |40.1'' | 92cm |36.2'' | 82cm |32.2'' |
XXL | 142cm |55.8'' | 107cm |42.1'' | 97cm |38.1'' | 83cm |32.6'' |
3XL | 143cm |56.2'' | 112cm |44.0'' | 102cm |40.1'' | 84cm |33.0'' |
Thanks for subscribing!
This email has been registered!