DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 148cm | 58.3 in | 91cm | 35.8 in | 83cm | 32.7 in | 101cm | 39.8 in |
M | 149cm | 58.7 in | 95cm | 37.4 in | 88cm | 34.6 in | 106cm | 41.7 in |
L | 150cm | 59.1 in | 101cm | 39.8 in | 93cm | 36.6 in | 111cm | 43.7 in |
XL | 151cm | 59.4 in | 106cm | 41.7 in | 98cm | 38.6 in | 116cm | 45.7 in |
XXL | 152cm | 59.8 in | 111cm | 43.7 in | 103cm | 40.6 in | 121cm | 47.6 in |
3XL | 153cm | 60.2 in | 116cm | 45.7 in | 108cm | 42.5 in | 126cm | 49.6 in |
4XL | 154cm | 60.6 in | 121cm | 47.6 in | 113cm | 44.5 in | 131cm | 51.6 in |
5XL | 155cm | 61.0 in | 126cm | 49.6 in | 118cm | 46.5 in | 136cm | 53.5 in |
Thanks for subscribing!
This email has been registered!