DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 149cm | 58.6'' | 96cm | 37.7'' | 78cm | 30.7'' | 100cm | 39.3'' |
L | 150cm | 59.0'' | 100cm | 39.3'' | 82cm | 32.2'' | 104cm | 40.9'' |
XL | 151cm | 59.3'' | 104cm | 40.9'' | 86cm | 33.8'' | 108cm | 42.4'' |
2XL | 152cm | 59.7'' | 108cm | 42.4'' | 90cm | 35.4'' | 112cm | 44.0'' |
3XL | 153cm | 60.1'' | 112cm | 44.0'' | 94cm | 36.9'' | 116cm | 45.6'' |
4XL | 154cm | 60.5'' | 116cm | 45.6'' | 98cm | 38.5'' | 120cm | 47.2'' |
Thanks for subscribing!
This email has been registered!