DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 160cm |62.9'' | 112cm |44.0'' | 86cm |33.8'' |
XL | 161cm |63.3'' | 116cm |45.6'' | 90cm |35.4'' |
2XL | 162cm |63.7'' | 120cm |47.2'' | 94cm |36.9'' |
3XL | 163cm |64.1'' | 124cm |48.7'' | 98cm |38.5'' |
4XL | 164cm |64.5'' | 128cm |50.3'' | 102cm |40.1'' |
Thanks for subscribing!
This email has been registered!