Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 45 | 92 | 65 |
S | 45.5 | 96 | 69 |
M | 46 | 100 | 73 |
L | 46.5 | 106 | 79 |
XL | 47.5 | 112 | 85 |
XS | 17.7 | 36.2 | 25.6 |
S | 17.9 | 37.8 | 27.2 |
M | 18.1 | 39.4 | 28.7 |
L | 18.4 | 41.7 | 31.1 |
XL | 18.7 | 44.1 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!