DETAIL
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
XL |
152cm | 59.7''
|
138cm | 54.2''
|
144cm | 56.6''
|
170cm | 66.8''
|
2XL |
153cm | 60.1''
|
148cm | 58.2''
|
154cm | 60.5''
|
180cm | 70.7''
|
3XL |
154cm | 60.5''
|
154cm | 60.5''
|
160cm | 62.9''
|
186cm | 73.1''
|
4XL |
155cm | 60.9''
|
160cm | 62.9''
|
166cm | 65.2''
|
192cm | 75.5''
|
5XL |
156cm | 61.3'' | 166cm | 65.2'' | 172cm | 67.6'' | 198cm | 77.8'' |
Thanks for subscribing!
This email has been registered!