DETAILS
SIZE CHART
Size | Length | Bust |
S | 62cm | 24.4 in | 98cm | 38.6 in |
M | 64cm | 25.2 in | 103cm | 40.6 in |
L | 66cm | 26.0 in | 108cm | 42.5 in |
XL | 68cm | 26.8 in | 113cm | 44.5 in |
XXL | 70cm | 27.6 in | 118cm | 46.5 in |
3XL | 72cm | 28.3 in | 123cm | 48.4 in |
4XL | 74cm | 29.1 in | 128cm | 50.4 in |
5XL | 76cm | 29.9 in | 133cm | 52.4 in |
Thanks for subscribing!
This email has been registered!