DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 155cm | 60.9'' | 106cm | 41.7'' | 102cm | 40.1'' | 106cm | 41.7'' |
L | 155cm | 60.9'' | 110cm | 43.2'' | 106cm | 41.7'' | 110cm | 43.2'' |
XL | 156cm | 61.3'' | 114cm | 44.8'' | 110cm | 43.2'' | 114cm | 44.8'' |
2XL | 156cm | 61.3'' | 120cm | 47.2'' | 114cm | 44.8'' | 120cm | 47.2'' |
3XL | 157cm | 61.7'' | 126cm | 49.5'' | 120cm | 47.2'' | 126cm | 49.5'' |
4XL | 157cm | 61.7'' | 132cm | 51.9'' | 128cm | 50.3'' | 132cm | 51.9'' |
5XL | 157cm | 61.7'' | 140cm | 55.0'' | 136cm | 53.4'' | 140cm | 55.0'' |
Thanks for subscribing!
This email has been registered!