Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 96 | 90 | 65 |
S | 97 | 94 | 69 |
M | 98 | 98 | 73 |
L | 99 | 104 | 79 |
XL | 100 | 110 | 85 |
XS | 37.8 | 35.4 | 25.6 |
S | 38.2 | 37 | 27.2 |
M | 38.6 | 38.6 | 28.7 |
L | 39 | 40.9 | 31.1 |
XL | 39.4 | 43.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!