DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
M | 69cm |27.1'' | 106cm |41.7'' | 94cm |36.9'' |
L | 70cm |27.5'' | 110cm |43.2'' | 98cm |38.5'' |
XL | 71cm |27.9'' | 114cm |44.8'' | 102cm |40.1'' |
2XL | 72cm |28.3'' | 118cm |46.4'' | 106cm |41.7'' |
3XL | 73cm |28.7'' | 122cm |47.9'' | 110cm |43.2'' |
4XL | 74cm |29.1'' | 126cm |49.5'' | 114cm |44.8'' |
5XL | 75cm |29.5'' | 130cm |51.1'' | 118cm |46.4'' |
Thanks for subscribing!
This email has been registered!