Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 40 | 105 | 61 |
S | 40.5 | 109 | 65 |
M | 41 | 113 | 69 |
L | 41.5 | 119 | 75 |
XL | 42.5 | 125 | 81 |
XS | 15.7 | 41.3 | 24 |
S | 15.9 | 42.9 | 25.6 |
M | 16.1 | 44.5 | 27.2 |
L | 16.4 | 46.9 | 29.5 |
XL | 16.7 | 49.2 | 31.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!