Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 143.5 | 64 | 68 |
S | 145 | 68 | 72 |
M | 146.5 | 72 | 76 |
L | 148 | 76 | 80 |
XL | 149.5 | 80 | 84 |
XS | 56.5 | 25.2 | 26.8 |
S | 57.1 | 26.8 | 28.3 |
M | 57.7 | 28.3 | 29.9 |
L | 58.3 | 29.9 | 31.5 |
XL | 58.9 | 31.5 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!