Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 143.5 | 54 | 70 |
S | 145 | 58 | 74 |
M | 146.5 | 62 | 78 |
L | 148 | 68 | 84 |
XL | 149.5 | 74 | 90 |
XS | 56.5 | 21.3 | 27.6 |
S | 57.1 | 22.8 | 29.1 |
M | 57.7 | 24.4 | 30.7 |
L | 58.3 | 26.8 | 33.1 |
XL | 58.9 | 29.1 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!