Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 76 | 90 | 66 |
S | 77 | 94 | 70 |
M | 78 | 98 | 74 |
L | 79 | 104 | 80 |
XL | 80 | 110 | 86 |
XS | 29.9 | 35.4 | 26 |
S | 30.3 | 37 | 27.6 |
M | 30.7 | 38.6 | 29.1 |
L | 31.1 | 40.9 | 31.5 |
XL | 31.5 | 43.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!