Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 83 | 89 | 63 |
S | 84 | 93 | 67 |
M | 85 | 97 | 71 |
L | 86.5 | 101 | 75 |
XL | 88 | 105 | 79 |
XS | 32.7 | 35 | 24.8 |
S | 33.1 | 36.6 | 26.4 |
M | 33.5 | 38.2 | 28 |
L | 34.1 | 39.8 | 29.5 |
XL | 34.6 | 41.3 | 31.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!