Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 66 | 46 | 100 | 20 |
S | 67 | 47 | 104 | 21 |
M | 68 | 48 | 108 | 22 |
L | 69 | 49 | 112 | 23 |
XL | 70 | 50 | 116 | 24 |
XS | 26 | 18.1 | 39.4 | 7.9 |
S | 26.4 | 18.5 | 40.9 | 8.3 |
M | 26.8 | 18.9 | 42.5 | 8.7 |
L | 27.2 | 19.3 | 44.1 | 9.1 |
XL | 27.6 | 19.7 | 45.7 | 9.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!