Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 65 | 54 | 116 | 54 |
M | 66.5 | 55 | 120 | 55 |
L | 68 | 56 | 124 | 56 |
XL | 69.5 | 57 | 128 | 57 |
S | 25.6 | 21.3 | 45.7 | 21.3 |
M | 26.2 | 21.7 | 47.2 | 21.7 |
L | 26.8 | 22 | 48.8 | 22 |
XL | 27.4 | 22.4 | 50.4 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!