Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 38.5 | 92 | 66 |
S | 39.5 | 96 | 70 |
M | 40 | 100 | 74 |
L | 40.5 | 106 | 80 |
XL | 41.5 | 112 | 86 |
XS | 15.3 | 36.2 | 26 |
S | 15.6 | 37.8 | 27.6 |
M | 15.8 | 39.4 | 29.1 |
L | 16 | 41.7 | 31.5 |
XL | 16.3 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!