DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 149cm | 58.6'' | 86cm | 33.8'' | 70cm | 27.7'' | 88cm | 34.6'' |
M | 150cm |59.0'' | 90cm |35.4'' | 74cm |29.1'' | 92cm |36.2'' |
L | 151cm |59.3'' | 94cm |36.9'' | 78cm |30.7'' | 96cm |37.7'' |
XL | 152cm |59.7'' | 98cm |38.5'' | 82cm |32.2'' | 100cm |39.3'' |
XXL | 153cm |60.1'' | 102cm |40.1'' | 86cm |33.8'' | 104cm |40.9'' |
Thanks for subscribing!
This email has been registered!