Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 58 | 32 | 54 | 66 | 59 |
S | 59 | 33 | 58 | 70 | 60 |
M | 60 | 34 | 62 | 74 | 61 |
L | 61 | 35 | 66 | 78 | 62 |
XL | 62 | 36 | 70 | 82 | 63 |
XS | 22.8 | 12.6 | 21.3 | 26 | 23.2 |
S | 23.2 | 13 | 22.8 | 27.6 | 23.6 |
M | 23.6 | 13.4 | 24.4 | 29.1 | 24 |
L | 24 | 13.8 | 26 | 30.7 | 24.4 |
XL | 24.4 | 14.2 | 27.6 | 32.3 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!