Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 106 | 77 | 66 |
S | 108 | 110 | 77.5 | 70 |
M | 109 | 114 | 78 | 74 |
L | 110 | 120 | 78.5 | 80 |
XL | 111 | 126 | 78.5 | 86 |
XS | 42.1 | 41.7 | 30.3 | 26 |
S | 42.5 | 43.3 | 30.5 | 27.6 |
M | 42.9 | 44.9 | 30.7 | 29.1 |
L | 43.3 | 47.2 | 30.8 | 31.5 |
XL | 43.7 | 49.6 | 30.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!