Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 96 | 75 | 65 |
S | 108 | 100 | 75.5 | 69 |
M | 109 | 104 | 76 | 73 |
L | 110.5 | 110 | 76.5 | 79 |
XL | 112 | 116 | 77.5 | 85 |
XS | 42.1 | 37.8 | 29.5 | 25.6 |
S | 42.5 | 39.4 | 29.7 | 27.2 |
M | 42.9 | 40.9 | 29.9 | 28.7 |
L | 43.5 | 43.3 | 30.2 | 31.1 |
XL | 44.1 | 45.7 | 30.6 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!