Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 93 | 96 | 63.5 | 69 |
S | 94 | 100 | 64 | 73 |
M | 95 | 104 | 64.5 | 77 |
L | 96.5 | 110 | 65.5 | 83 |
XL | 98 | 116 | 66 | 89 |
XS | 36.6 | 37.8 | 25 | 27.2 |
S | 37 | 39.4 | 25.2 | 28.7 |
M | 37.4 | 40.9 | 25.4 | 30.3 |
L | 38 | 43.3 | 25.7 | 32.7 |
XL | 38.6 | 45.7 | 26 | 35 |
Care Instructions
Thanks for subscribing!
This email has been registered!