DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 71cm |27.9'' | 72-80cm |28.3''-31.4'' | 98-108cm |38.5''-42.4'' |
L | 72cm |28.3'' | 78-86cm |30.7''-33.8'' | 104-114cm |40.9''-44.8'' |
XL | 73cm |28.7'' | 84-92cm |33.0''-36.2'' | 110-120cm |43.2''-47.2'' |
XXL | 74cm |29.1'' | 90-98cm |35.4''-38.5'' | 116-126cm |45.6''-49.5'' |
3XL | 75cm |29.5'' | 96-104cm |37.7''-40.9'' | 122-132cm |47.9''-51.9'' |
Thanks for subscribing!
This email has been registered!