Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106 | 94 | 68 |
S | 107 | 98 | 72 |
M | 108 | 102 | 76 |
L | 109.5 | 108 | 82 |
XL | 111 | 114 | 88 |
XS | 41.7 | 37 | 26.8 |
S | 42.1 | 38.6 | 28.3 |
M | 42.5 | 40.2 | 29.9 |
L | 43.1 | 42.5 | 32.3 |
XL | 43.7 | 44.9 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!