Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 111 | 104 | 80.5 | 67 |
S | 112 | 108 | 81 | 71 |
M | 113 | 112 | 81.5 | 75 |
L | 114.5 | 118 | 82.5 | 81 |
XL | 116 | 124 | 83 | 87 |
XS | 43.7 | 40.9 | 31.7 | 26.4 |
S | 44.1 | 42.5 | 31.9 | 28 |
M | 44.5 | 44.1 | 32.1 | 29.5 |
L | 45.1 | 46.5 | 32.4 | 31.9 |
XL | 45.7 | 48.8 | 32.7 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!