DETAILS
SIZE CHART
Size | Length | Bust |
Hip |
cm | inch | cm | inch | cm | inch | |
S | 120cm | 47.2'' | 88-98cm | 34.6''-38.5'' | 126-136cm | 49.5''-53.4'' |
M | 122cm |47.9'' | 92-102cm |36.2''-40.1'' | 130-140cm |51.1''-55.0'' |
L | 124cm |48.7'' | 96-106cm |37.7''-41.7'' | 134-144cm |52.7''-56.6'' |
XL | 125cm |49.1'' | 98-108cm |38.5''-42.4'' | 136-146cm |53.4''-57.4'' |
XXL | 126cm |49.5'' | 100-110cm |39.3''-43.2'' | 138-148cm |54.2''-58.2'' |
Thanks for subscribing!
This email has been registered!