DETAILS
SIZE CHART
Size | Length | Bust |
Hip |
cm | inch | cm | inch | cm | inch | |
S | 78cm |30.7'' | 108cm |42.5'' | 114cm |44.9'' |
M | 79cm |31.0'' | 112cm |44.0'' | 118cm | 46.4'' |
L | 80cm |31.4'' | 116cm |45.6'' | 122cm |47.9'' |
XL | 81cm |31.8'' | 130cm |51.1'' | 136cm |53.4'' |
XXL | 82cm |32.2'' | 136cm |53.4'' | 142cm |55.8'' |
3XL | 83cm |32.6'' | 142cm |55.8'' | 148cm |58.2'' |
4XL | 84cm |33.0'' | 148cm |58.2'' | 154cm |60.5'' |
Thanks for subscribing!
This email has been registered!