Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 88.5 | 92 | 66 |
S | 90 | 96 | 70 |
M | 91.5 | 100 | 74 |
L | 93 | 104 | 78 |
XL | 94.5 | 108 | 82 |
XS | 34.8 | 36.2 | 26 |
S | 35.4 | 37.8 | 27.6 |
M | 36 | 39.4 | 29.1 |
L | 36.6 | 40.9 | 30.7 |
XL | 37.2 | 42.5 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!